Size Guide
KIDS
Crop Australia/NZ/UK Chest (cm) Bottom Band(cm)
Age 3-4 Size 3 44-48 42-46
Age 4-5 Size 4 48-52 46-50
Age 5-6 Size 5 52-56 50-54
Age 6-7 Size 6 56-60 54-58
Age 7-8 Size 7 60-64 58-60
Leggings Australia/NZ/UK Waist (cm) Front Rise(cm)
Age 3-4 Size 3 38-42 19
Age 4-5 Size 4 42-46 20
Age 5-6 Size 5 46-50 21
Age 6-7 Size 6 50-54 22
Age 7-8 Size 7 54-58 23
ADULTS
Sports Bra Australia/NZ/UK Upper Bust (cm) Under Bust (cm)
XS 8 82-86 76
S 10 86-91 81
M 12 93-97 86
L 14 97-101 91
XL 16 103-109 96
XXL 18 109-111 101
Tanks/Tees Australia/NZ/UK Bust (cm) Length (cm)
XS 8-10 83 93
S 10-12 88 98
M 12-14 93 103
L 14-16 98 108
The ‘HIGH’ & ‘MID’ Waisted Tights- 7/8 Length
Australia/NZ/UK Waist (cm) Hips (cm) Inseam (cm)
XS 8 65 93 51
S 10 70 98 53
M 12 75 103 55
L 14 80 108 57
XL 16 85 113 59
XXL 18 90 118 61
The ‘LOVE’ Collection Tights (with elastic band)- 7/8 Length
Australia/NZ/UK Waist (cm) Inseam (cm)
XS 6-8 60 58-60
S 8-10 65 59-61
M 10-12 70 60-62
L 12-14 75 61-63
Black ‘Booty’ Shorts
Australia/NZ/UK Waist (cm)
XS 6 55
S 8 60
M 10 65
L 12 70
XL 14 75
High Waisted Long Shorts
Australia/NZ/UK Waist (cm) Hips (cm) Inseam (cm)
S 10 70 98 33.5
M 12 75 103 34
L 14 80 108 34.5
XL 16 85 113 35
XXL 18 90 118 35.5